Drill Force can provide in-house CPT, DMT and sDMT testing servies using a modern "best in industry" down-hole and recording tooling and equipment.
| $ Analog Channels | eight (8) |
| $ Digital channels | four (4) |
Channel 1:
| Field | Cone Resistance |
| Range | 0 to 100kN |
| Ac | 1000 mm2 |
| Zero load reading | 181mV |
| A-factor | 0.8 |
Channel 2:
| Field | Local sleeve friction (fs) |
| Range | 0 to 100kN |
| Ac | 15,000 mm2 |
| Zero load reading | 160mV |
| B-factor | 0 |
| Offset | 80 nm |
Channel 3:
| Field | Pore pressure (u) |
| Range | 0 to 50bar |
| Zero load reading | 240mV |
Channel 4:
| Field | Inclination X |
| Range | -20o to 20o |
Channel 5:
| Field | Inclination Y |
| Range | -20o to 20o |
| Control box | Analog and digital outputs |
| Parameters | |
| P0 | lift off pressure |
| P1 | pressure for 1.1mm of expansion |
| Soil conditions | 0.5MPa to 400MPa |
| Range | 0 to 250kN |
| Membrane diameter | 60mm |
| Blade width | 95mm |
| Blade thickness | 15mm |
| Number of geophones (sensors) | two (2) |
| Geophone (sensor) spacing | 500mm |
| Shear wave source | drop weight |
| Maximum depth (tool) | 135m |
| Soil conditions | 0.5MPa to 400MPa |
| Range | 0 to 250kN |
| Interpretation | Automatic, Independent or Real time |
sDMT:
DMT Dissipation
Settlement DMT (sDMT)
| Model | Eziprobe CPT Auger Drill |
| Maximum Push | 8,000kg |
| Maximum retract force | 10,000kg |
| Head rotation torque | 1,200Nm |
| Carrier | Rubber crawler track base |
| Fuel | Diesel |
Methods:
Features: